| Article № | Name | Material | Color | A | B | C | D | Price in EUR, without VAT | ||
| Singe price | More than 100 | More than 500 | ||||||||
| 04 0001 | Batten holder | PP 75 23 | By the choise | 61 | 66 | 12 | 18 | 0,481 | 0,450 | 0,400 |
| 04 0002 | Batten holder | Polyethylene Ld-Pe | By the choise | 61 | 64 | 12 | 16 | 0,169 | 0,140 | 0,110 |
| 04 0003 | Batten holder | Polyethylene Ld-Pe | By the choise | 52 | / | 10 | / | 0,250 | 0,199 | 0,150 |
| 04 0004 | Batten holder | Polyethylene Ld-Pe | By the choise | 55 | 58 | 10 | 13 | 0,163 | 0,128 | 0,062 |
| 04 0005 | Handle | Polyethylene Ld-Pe | By the choise | 40 | 10 | 20, 25 | 8 | 0,486 | 0,358 | 0,317 |
| 04 0006 | Handle | Polyethylene Ld-Pe | By the choise | 40 | 10 | 35 | 8 | 0,562 | 0,368 | 0,263 |
| 04 0007 | Handle | Polyethylene Ld-Pe | By the choise | 40 | 10 | 60 | 8 | 0,665 | 0,588 | 0,281 |
| 04 0008 | Handle | Polyethylene Ld-Pe | By the choise | 40 | 10 | 20 | 10 | 0,552 | 0,460 | 0,409 |
| 04 0009 | Foot for sofas | PP 75 23 | By the choise | - | - | - | - | 1,012 | 0,731 | 0,647 |
| 04 0010 | Washer | Polyethylene Ld-Pe | By the choise | Ф16/2;Ф8,4 | - | - | - | 0,028 | 0,022 | 0,017 |
| 04 0011 | Washer | Polyethylene Ld-Pe | By the choise | Ф18/3;Ф6,5 | - | - | - | 0,028 | 0,022 | 0,017 |



