| Article № | Name | Material | Color | A | B | C | D | Price in EUR, without VAT | ||
| Single price | More than 100 | More than 500 | ||||||||
| 05 0001 | Rosettes | Polyprolypene | Black | 40 | 20 | 66 | 22 | 0,253 | 0,225 | 0,197 |
| 05 0002 | Rosettes | Polyprolypene | Black | 30 | 20 | 66 | 22 | 0,253 | 0,225 | 0,197 |
| 05 0003 | Rosettes | Polyprolypene | Black | 25 | 15 | 66 | 22 | 0,253 | 0,225 | 0,197 |
| 05 0004 | Rosettes | Polyprolypene | Black | 20 | 20 | 66 | 22 | 0,253 | 0,225 | 0,197 |
| 05 0005 | Rosettes | Polyprolypene | Black | 25 | 25 | 66 | 22 | 0,253 | 0,225 | 0,197 |
| 05 0006 | Rosettes | Polyprolypene | Black | 30 | 30 | 66 | 22 | 0,253 | 0,225 | 0,197 |
| 05 0007 | Rosettes | Polyprolypene | Black | 30 | 30 | 88 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0008 | Rosettes | Polyprolypene | Black | 35 | 35 | 88 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0009 | Rosettes | Polyprolypene | Black | 40 | 40 | 88 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0010 | Rosettes | Polyprolypene | Black | 50 | 30 | 88 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0011 | Rosettes | Polyprolypene | Black | 60 | 60 | 88 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0012 | Rosettes | Polyprolypene | Black | 60 | 40 | 66 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0013 | Rosettes | Polyprolypene | Black | 50 | 50 | 66 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0014 | Rosettes | Polyprolypene | Black | 40 | 30 | 66 | 22 | 0,281 | 0,253 | 0,225 |
| 05 0015 | Rosettes | Polyprolypene | Black | 60 | 20 | 66 | 22 | 0,281 | 0,253 | 0,225 |



