| Article № | Name | Material | Color | A | B | C | D | Price in EUR, without VAT | ||
| Single price | More than 100 | More than 500 | ||||||||
| 02 0001 | Plug | Polyethylene Ld-Pe | By the choise | 30 | 20 | 16 | 4 | 0,182 | 0,107 | 0,075 |
| 02 0002 | Plug | Polyethylene Ld-Pe | By the choise | 35 | 20 | 18 | 5 | 0,204 | 0,134 | 0,102 |
| 02 0003 | Plug | Polyethylene Ld-Pe | By the choise | 38 | 13 | 12 | 3 | 0,136 | 0,079 | 0,068 |
| 02 0004 | Plug | Polyethylene Ld-Pe | By the choise | 40 | 20 | 12 | 5 | 0,208 | 0,117 | 0,097 |
| 02 0005 | Plug | Polyethylene Ld-Pe | By the choise | 40 | 30 | 12 | 5 | 0,292 | 0,198 | 0,164 |
| 02 0006 | Plug | Polyethylene Ld-Pe | By the choise | 50 | 30 | 14 | 5 | 0,326 | 0,226 | 0,179 |
| 02 0007 | Plug | Polyethylene Ld-Pe | By the choise | 60 | 30 | 14 | 5 | 0,337 | 0,226 | 0,198 |
| 02 0008 | Plug | Polyethylene Ld-Pe | By the choise | 60 | 40 | 14 | 5 | 0,371 | 0,251 | 0,225 |
| 02 0009 | Plug | Polyethylene Ld-Pe | By the choise | 80 | 20 | 12 | 3 | 0,394 | 0,269 | 0,236 |
| 02 0010 | Plug | Polyethylene Ld-Pe | By the choise | 80 | 40 | 12 | 3 | 0,422 | 0,343 | 0,322 |
| 02 0011 | Plug elliptic Boot | Polyethylene Ld-Pe | By the choise | 30 | 15 | 20 | 4 | 0,225 | 0,148 | 0,124 |
| 02 0012 | Plug eliptic | Polyethylene Ld-Pe | By the choise | 30 | 15 | 15 | 4 | 0,225 | 0,148 | 0,124 |
| 02 0013 | Plug | Polyethylene Ld-Pe | By the choise | 30 | 15 | 15 | 4 | 0,225 | 0,148 | 0,124 |



