| Article № | Name | Material | Color | A | B | C | D | Price in EUR, without VAT | ||
| Single price | More than 100 | More than 500 | ||||||||
| 03 0001 | Plug | Polyethylene Ld-Pe | By the choise | 15 | 15 | 12 | 4 | 0,124 | 0,078 | 0,056 |
| 03 0002 | Plug | Polyethylene Ld-Pe | By the choise | 20 | 20 | 11 | 4 | 0,155 | 0,090 | 0,062 |
| 03 0003 | Plug | Polyethylene Ld-Pe | By the choise | 25 | 25 | 14 | 4,5 | 0,167 | 0,098 | 0,074 |
| 03 0004 | Plug | Polyethylene Ld-Pe | By the choise | 30 | 30 | 13 | 5 | 0,202 | 0,113 | 0,088 |
| 03 0005 | Plug | Polyethylene Ld-Pe | By the choise | 35 | 35 | 17 | 5 | 0,253 | 0,159 | 0,125 |
| 03 0006 | Plug | Polyethylene Ld-Pe | By the choise | 40 | 40 | 15 | 5 | 0,309 | 0,188 | 0,164 |
| 03 0007 | Plug | Polyethylene Ld-Pe | By the choise | 50 | 50 | 15 | 5 | 0,326 | 0,247 | 0,223 |
| 03 0008 | Plug | Polyethylene Ld-Pe | By the choise | 60 | 60 | 15 | 5 | 0,422 | 0,333 | 0,290 |
| 03 0009 | Plug | Polyethylene Ld-Pe | By the choise | 80 | 80 | 15 | 5 | 1,316 | 0,929 | 0,617 |
| 03 0010 | Plug | Polyethylene Ld-Pe | By the choise | 100 | 100 | 15 | 5 | 1,744 | 1,359 | 1,152 |



