| Article № | Name | Material | Color | A | B | C | D | Price in EUR, without VAT | ||
| Single price | More than 100 | More than 500 | ||||||||
| 01 0000 | Foot | Polyethylene Ld-Pe | By the choise | Ф 13 | 10 | 0 | 1,5; 2 | 0,056 | 0,047 | 0,028 |
| 01 0001 | Foot | Polyethylene Ld-Pe | By the choise | Ф 14 | 12 | 4 | 1,5; 2 | 0,084 | 0,059 | 0,046 |
| 01 0002 | Foot | Polyethylene Ld-Pe | By the choise | Ф 16 | 14 | 5 | 1,5; 2 | 0,093 | 0,065 | 0,051 |
| 01 0003 | Foot | Polyethylene Ld-Pe | By the choise | Ф 18 | 18 | 5 | 1,5; 2 | 0,111 | 0,071 | 0,056 |
| 01 0004 | Plug | Polyethylene Ld-Pe | By the choise | Ф 18 | 18 | 0,5 | 1,5; 2 | 0,093 | 0,059 | 0,050 |
| 01 0005 | Foot | Polyethylene Ld-Pe | By the choise | Ф 20 | 17 | 5 | 1,5; 2 | 0,124 | 0,078 | 0,059 |
| 01 0006 | Foot | Polyethylene Ld-Pe | By the choise | Ф 22 | 16 | 5 | 1,5; 2 | 0,136 | 0,084 | 0.062 |
| 01 0007 | Plug | Polyethylene Ld-Pe | By the choise | Ф 22 | 13 | 0,5 | 1,5; 2 | 0,124 | 0,071 | 0,056 |
| 01 0008 | Foot spherical | Polyethylene Ld-Pe | By the choise | Ф 22 | 15 | 11 | 1,5; 2 | 0,136 | 0,084 | 0,062 |
| 01 0009 | Foot | Polyethylene Ld-Pe | By the choise | Ф 25 | 15 | 5 | 1,5; 2 | 0,170 | 0,107 | 0,080 |
| 01 0011 | Plug | Polyethylene Ld-Pe | By the choise | Ф 25 | 15 | 0,5 | 1,5; 2 | 0,150 | 0,102 | 0.065 |
| 01 0012 | Foot | Polyethylene Ld-Pe | By the choise | Ф 28 | 18 | 3 | 1,5; 2 | 0,191 | 0,134 | 0,075 |
| 01 0013 | Foot oval | Polyethylene Ld-Pe | By the choise | Ф 32 | 12 | 4 | 1,5; 2 | 0,191 | 0,134 | 0,107 |
| 01 0014 | Plug | Polyethylene Ld-Pe | By the choise | Ф 42 | 10 | 5 | 1,5; 2 | 0,236 | 0,177 | 0,153 |
| 01 0015 | Plug | Polyethylene Ld-Pe | By the choise | Ф 48 | 15 | 5 | 1,5; 2 | 0,248 | 0,189 | 0,171 |
| 01 0016 | Plug | Polyethylene Ld-Pe | By the choise | Ф 50 | 15 | 5 | 1,5; 2 | 0,259 | 0,200 | 0,183 |
| 01 0017 | Plug Adjustable M8 | Polypropylene | By the choise | Ф 50 | 10 | 20 | M8 | 0,473 | 0,380 | 0,316 |
| 01 0018 | Plug | Polyethylene Ld-Pe | By the choise | Ф 25 / 51° | 25 | 4 | - | 0,200 | 0,102 | 0,074 |
| 01 0019 | Plug | Polyethylene Ld-Pe | By the choise | Ф 60 | 15 | 5 | 1,5; 2 | 0,337 | 0,307 | 0,266 |
| 01 0020 | Plug | Polyethylene Ld-Pe | By the choise | Ф 40 | 10 | 5 | 1,5 | 0,194 | 0,150 | 0,140 |



